No edit summary Tag: Reverted |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "A box for character/object info", | |||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"description": "Name of the character/object", | |||
"type": "string" | |||
}, | |||
"alias": { | |||
"label": "Alias", | |||
"description": "Other names for the character/object", | |||
"type": "string" | |||
}, | |||
"age": { | |||
"label": "Age", | |||
"description": "Age of the character/object", | |||
"type": "string" | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "The Image to use for the character/object", | |||
"type": "string" | |||
}, | |||
"class": { | |||
"type": "string", | |||
"label": "Class", | |||
"description": "The class of this character", | |||
"example": "Rogue" | |||
}, | |||
"affiliation": { | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"The Ravens", | |||
"Vultures", | |||
"Vermin", | |||
"Unaffiliated" | |||
], | |||
"label": "Affiliation", | |||
"description": "Who this character is affiliated with" | |||
}, | |||
"alignment": { | |||
"label": "Alignment", | |||
"description": "Where this character is on the alignment chart", | |||
"example": "True Neutral", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"True Neutral", | |||
"Chaotic Neutral", | |||
"Lawful Neutral", | |||
"Lawful Good", | |||
"Chaotic Good", | |||
"Lawful Evil", | |||
"Chaotic Evil", | |||
"Neutral Evil", | |||
"Neutral Good" | |||
], | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"alias", | |||
"age", | |||
"image", | |||
"class", | |||
"affiliation", | |||
"alignment" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
Latest revision as of 14:27, 15 March 2024
A box for character/object info
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the character/object | String | optional |
| Alias | alias | Other names for the character/object | String | optional |
| Age | age | Age of the character/object | String | optional |
| Image | image | The Image to use for the character/object | String | optional |
| Class | class | The class of this character
| String | optional |
| Affiliation | affiliation | Who this character is affiliated with
| String | optional |
| Alignment | alignment | Where this character is on the alignment chart
| String | suggested |
