(Created) |
No edit summary |
||
| Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>}| | ||
<div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div>}} | <div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div>}} | ||
<table class="infobox-table"> | <table class="infobox-table">}|<tr> | ||
<th>Name</th> | <th>Name</th> | ||
<td>{{{name}}}</td> | <td>{{{name}}}</td> | ||
</tr> | </tr>}}}|<tr> | ||
<th>Age</th> | <th>Age</th> | ||
<td>{{{age}}}</td> | <td>{{{age}}}</td> | ||
</tr> | </tr>}}}|<tr> | ||
<th>Class</th> | <th>Class</th> | ||
<td>{{{class}}}</td> | <td>{{{class}}}</td> | ||
</tr> | </tr>}}}|<tr> | ||
<th>Faction</th> | <th>Faction</th> | ||
<td>{{{faction}}}</td> | <td>{{{faction}}}</td> | ||
</tr> | </tr>}}}|<tr> | ||
<th>Sub-Class</th> | <th>Sub-Class</th> | ||
<td>{{{subclass}}}</td> | <td>{{{subclass}}}</td> | ||
</tr>}}</table> | </tr>}}</table> | ||
</div> | </div> | ||
Revision as of 20:51, 10 March 2024
Infobox
}|
[[File:|300px]]
}}
}|}}}|}}}|}}}|}}}|}}| Name | {{{name}}} |
|---|---|
| Age | {{{age}}} |
| Class | {{{class}}} |
| Faction | {{{faction}}} |
| Sub-Class | {{{subclass}}} |
